Multiple Listings Show all 

All Emergencies | 911 |
911 Addressing
Board Of Elections
Building Inspector
Clerk Of Superior Court
Commissioner Office
Finance Office
Farm Service Agency
Fire & Rescue Squad
Health Dept
Jail
Land Field
Moss Memorial Library
Mapping
Recreation Center
Register Of Deeds
Sheriff's Office
Social Services
Tax Office
Transportation
Division Of Veterans
Water & Sewer
54 Church St Blue Ridge | 828-389-9485 |
54 Church St Blue Ridge | 828-389-6812 |
345 Courthouse Dr Blue Ridge | 828-389-0274 |
261 Courthouse Dr Blue Ridge | 828-389-2300 |
345 Courthouse Dr Blue Ridge | 828-389-0089 |
345 Courthouse Dr Blue Ridge | 828-389-0089 |
EMS Emergency Medical Services | ||
Emergency Management | 828-389-9640 |
225 Valley River Ave Murphy NC 28906 | 828-837-2721 | 0.31 miles |
30 May St Blue Ridge | 828-389-6905 |
345 Courthouse Dr Blue Ridge | 828-389-8052 |
Family Planning | 828-389-8807 |
Historical & Arts Council | 828-389-6814 |
281 Courthouse Dr Blue Ridge | 828-389-6354 |
1160 Hinton Center Rd Blue Ridge | 828-389-9133 |
26 Anderson St Blue Ridge | 828-389-8401 |
261 Courthouse Dr Blue Ridge | 828-389-1265 |
333 Ball Park Dr Blue Ridge | 828-389-0368 |
Recreation Park | ||
Campground | 828-389-3532 |
261 Courthouse Dr Blue Ridge | 828-389-0087 |
295 Courthouse Dr Blue Ridge | 828-389-6354 |
119 Courthouse Dr Blue Ridge | 828-389-6301 |
Soil Conservation District | 828-389-9764 |
261 Courthouse Dr Blue Ridge | 828-389-1266 |
391 Courthouse Dr Blue Ridge | 828-389-0644 |
54 Church St Blue Ridge | 828-389-3355 |
Veterans Park | 828-389-3064 |
345 Courthouse Dr Hayesville | 828-389-1361 |

Multiple Listings Show all 
Addressing Administration
59 Hiawasse St Blue Ridge | 828-837-3950 |
911 Addressing Office | 828-837-4658 |
Airport | 828-321-5114 |
Andrews | 828-321-5415 |
Murphy | 828-837-2722 |
Attendance Counselor | 828-837-7695 |
Child Nutrition | 828-837-7512 |
Exceptional Children | ||
Director | 828-837-2418 |
Parenting Project | 828-837-3460 |
Superintendent | 828-837-2722 |
School Bus Garage | 828-837-2730 |
Vocational Education | ||
Director | 828-837-2418 |
Board Of Elections | 828-837-6670 |
Building Inspector | 828-837-6730 |
Clerk Of Superior Court | 828-835-7740 |
County Fire Marshall | 828-837-0090 |
District Attorney | 828-454-6510 |
Magistrate | 828-835-7755 |
Maintenance | 828-837-2742 |
County Planner | 828-837-6637 |
577 Regal Murphy | 828-837-2521 |
Emergency Management | 828-837-2124 |
Murphy | 828-837-2124 |
Billing Office | 828-837-7352 |
Andrews | 828-321-4019 |
228 Hilton St Murphy | 828-837-7486 |
Historical Museum | 828-837-6792 |
Job Service | 828-837-7407 |
Courthouse | 828-837-3550 |
103 Peachtree St Murphy | 828-837-1026 |
Andrews Main St | 828-321-5956 |
Murphy | 828-837-2417 |
Museum | 828-837-6792 |
NC Cooperative Extension Service | ||
Cherokee County Center | 828-837-2210 |
Recreation Department | 828-837-6617 |
Emergency - To Report A Fire | 911 |
Andrews - Non | ||
Emergency | 828-321-4224 |
Cherokee County - Non | ||
Emergency | 828-837-7310 |
Sanitary Landfill | 828-837-2621 |
Andrews Main St | 828-321-4505 |
Murphy Alpine St | 828-837-2467 |
4800 W US Hwy 64 Murphy | 828-837-9789 |
Or Call | 828-837-7455 |
Tax Office |
Mapping & Land | ||
Records | 828-837-6713 |
40 Peachtree St Murphy NC 28906 | 828-835-9228 | 0.48 miles |
Tax Assessor | 828-837-6626 |
5465 W US Hwy 64 Murphy | 828-837-1789 |

Multiple Listings Show all 

County Commissioner | 706-439-6000 |
Animal Control | 706-439-6052 |
Building Inspections | 706-439-6045 |
Building Permits | 706-439-6039 |
Butternut Creek Golf | ||
Course | 706-439-6076 |
1034 Collins Rd Blue Ridge | 706-745-1592 |
Civic Center | 706-439-6030 |
Clerk Of Superior Court | 706-439-6022 |
Commissioners Office | 706-439-6000 |
County Agent | 706-439-6030 |
Department Of Family & Children | ||
Services | 706-781-2381 |
Emergency Calls | 911 |
Non Emergency Calls | 706-439-6038 |
GIS | 706-439-6014 |
District Attorney | 706-439-6027 |
Election Board | 706-439-6041 |
Emergency Mgmt Agency | ||
(EMA) | 706-439-6091 |
Environmental | ||
Enforcement | 706-439-6057 |
Environmental Health | 706-781-3824 |
Extension Service 4-H | 706-439-6030 |
Emergency - To Report A Fire | 911 |
507 Shoe Factory Rd Blairsville | 706-439-6095 |
15 Jones Creek Rd Blue Ridge | 706-745-1516 |
14 Waldroup Rd Blue Ridge | 706-745-1036 |
93 Moccasin Rd Blue Ridge | 706-745-9465 |
1520 Pat Colwell Rd Blue Ridge | 706-439-6024 |
5484 Gumlog Rd Blue Ridge | 706-439-6021 |
114 Willie Hutson Rd Blue Ridge | 706-781-3895 |
101 Choestoe Station Cir Blue Ridge | 706-781-3552 |
Golf Course | 706-439-6076 |
175 Chase Dr Blue Ridge | 706-745-6292 |
Homestead Exemption (Tax | ||
Appraiser) | 706-439-6011 |
Jail | 706-439-6080 |
Landfill (Transfer Station) | 706-439-6102 |
Library | 706-745-7491 |
Or Call | 706-745-5673 |
Magistrate Judge | 706-439-6008 |
Mental Health Clinic | 706-745-5911 |
Poteete Creek Campground | ||
Manager | 706-439-6103 |
Probate Judge | 706-439-6006 |
Public Defender | 706-745-8156 |
Purchasing | 706-439-6000 |
7686 Poteete Creek Rd Blue Ridge | 706-439-6103 |
Meeks Park | 706-439-6074 |
Pool | 706-439-6101 |
Rental Info | 706-439-6030 |
Road Dept Repairs & | ||
Maintenance | 706-439-6062 |
Senior Center | 706-439-6105 |
Septic Permits | 706-439-2776 |
Sheriff's Office | 706-439-6066 |
Superior Court Judge | 706-439-6028 |
Or Call | 706-439-6100 |
Tax Appraiser | 706-439-6011 |
Mapping Dept | 706-439-6014 |
Tax Commissioner | 706-439-6018 |
Tags & Titles | 706-439-6017 |
Transfer Station | 706-439-6102 |
Transportation System | 706-439-6050 |
Voter Registration | 706-439-6016 |


x
Driving Directions