Multiple Listings Show all

Addressing Administration
59 Hiawasse St Blue Ridge | 828-837-3950 | |
911 Addressing Office | 828-837-4658 | |
Board Of Education
Attendance Counselor | 828-837-7695 | |
Child Nutrition | 828-837-7512 | |
Exceptional Children | | |
Director | 828-837-2418 | |
Parenting Project | 828-837-3460 | |
Superintendent | 828-837-2722 | |
School Bus Garage | 828-837-2730 | |
Vocational Education | | |
Director | 828-837-2418 | |
Board Of Elections | 828-837-6670 | |
Building Inspector | 828-837-6730 | |
Clerk Of Superior Court | 828-835-7740 | |
County Fire Marshall | 828-837-0090 | |
District Attorney | 828-454-6510 | |
County Planner | 828-837-6637 | |
Detention Center
577 Regal Murphy | 828-837-2521 | |
Emergency Management | 828-837-2124 | |
Emergency Medical Service
Billing Office | 828-837-7352 | |
Health Department
228 Hilton St Murphy | 828-837-7486 | |
Historical Museum | 828-837-6792 | |
Judges Office
Juvenile Justice
103 Peachtree St Murphy | 828-837-1026 | |
Library
Andrews Main St | 828-321-5956 | |
NC Cooperative Extension Service | | |
Cherokee County Center | 828-837-2210 | |
Recreation Department | 828-837-6617 | |
Rescue Squad
Emergency - To Report A Fire | 911 | |
Andrews - Non | | |
Emergency | 828-321-4224 | |
Cherokee County - Non | | |
Emergency | 828-837-7310 | |
Sanitary Landfill | 828-837-2621 | |
Senior Citizens Center
Andrews Main St | 828-321-4505 | |
Murphy Alpine St | 828-837-2467 | |
Social Services
4800 W US Hwy 64 Murphy | 828-837-9789 | |
Mapping & Land | | |
Records | 828-837-6713 | |
Tax Appraiser
40 Peachtree St Murphy NC 28906 | 828-835-9228 | 5.42 miles |
Transit
5465 W US Hwy 64 Murphy | 828-837-1789 | |


